Special Package for Long Stay
HIGH SEASON
1st November - 24th December 2020
6th January - 30th April 2021
Room Type | Daily | Weekly | Monthly (30 days) |
---|---|---|---|
Standard | 1,200 | 7,000 | 25,500 |
Standard Balcony | 1,300 | 7,700 | 30,000 |
Deluxe | 1,500 | 9,800 | 39,000 |
Deluxe Balcony | 1,600 | 10,500 | 42,000 |
Superior Triple | 1,700 | 11,200 | 45,000 |
Jr. Suite | 1,900 | 11,900 | 48,000 |
Suite | 2,600 | 16,800 | 66,000 |
Extra Bed 400 baht per night
PEAK SEASON
25th December 2020 - 5th January 2021
Room Type | Per Night |
---|---|
Standard | 1,400 per night |
Standard Balcony | 1,500 per night |
Deluxe | 1,800 per night |
Deluxe Balcony | 1,900 per night |
Superior Triple | 2,000 per night |
Jr. Suite | 2,400 per night |
Suite | 3,200 per night |
Surcharge 500 baht per night on 31st Dec 2019 and 1st Jan 2020
Extra Bed 400 baht per night
LOW SEASON
1st May - 31st October 2021
Room Type | Daily | Weekly | Monthly (30 days) |
---|---|---|---|
Standard | 1,100 | 6,300 | 22,500 |
Standard Balcony | 1,200 | 7,000 | 27,000 |
Deluxe | 1,400 | 9,100 | 36,000 |
Deluxe Balcony | 1,500 | 9,800 | 39,000 |
Superior Triple | 1,600 | 10,500 | 42,000 |
Jr. Suite | 1,800 | 11,200 | 45,000 |
Suite | 2,400 | 15,400 | 60,000 |
Extra Bed 400 baht per night
* Remark
- Rates in Thai Baht
- Room Only – breakfast not included
- inclusive of 10% Service Charge and 7% VAT