Rates
ROOM RATES INCLUSIVE OF BREAKFAST
HIGH SEASON
1st November - 24th December 2019
6th January - 30th April 2020
Room Type | Single | Double |
---|---|---|
Standard | 1,350 | 1,500 |
Standard Balcony | 1,450 | 1,600 |
Deluxe | 1,650 | 1,800 |
Deluxe Balcony | 1,750 | 1,900 |
Superior Triple | 1,850 | 2,000 / 2,150 (Triple) |
Jr. Suite | 2,050 | 2,200 |
Suite | 2,750 | 2,900 |
Extra Bed 550 baht per night
PEAK SEASON
25th December 2019 - 5th January 2020
Room Type | Single | Double |
---|---|---|
Standard | 1,550 | 1,700 |
Standard Balcony | 1,650 | 1,800 |
Deluxe | 1,950 | 2,100 |
Deluxe Balcony | 2,050 | 2,200 |
Superior Triple | 2,150 | 2,300 / 2,450 (Triple) |
Jr. Suite | 2,550 | 2,700 |
Suite | 3,350 | 3,500 |
Surcharge 500 baht per night on 31st Dec 2019 and 1st Jan 2020
Extra Bed 550 baht per night
LOW SEASON
1st May - 31st October 2020
Room Type | Single | Double |
---|---|---|
Standard | 1,250 | 1,400 |
Standard Balcony | 1,350 | 1,500 |
Deluxe | 1,550 | 1,700 |
Deluxe Balcony | 1,650 | 1,800 |
Superior Triple | 1,750 | 1,900 / 2,050 (Triple) |
Jr. Suite | 1,950 | 2,100 |
Suite | 2,550 | 2,700 |
Extra Bed 550 baht per night
* Remark
- Single occupancy: room includes breakfast for 1 person
- Double occupancy: room includes breakfast for 2 persons
- Rates in Thai Baht
- inclusive of 10% Service Charge and 7% VAT